Tournament Bracket
Click any matchup to override the winner. Probabilities update in real time.
Tournament Insights
Most Likely Champion
—
—
Biggest Upset Chance
—
—
Avg Upsets per Tournament
—
per 10,000 simulations
Win Probabilities
Click column headers to sort. Based on 10,000 Monte Carlo simulations.
| Seed | Team | 1st Rd % | 2nd Rd % | Qtrs % | Semis % | Win % | Exp. Wins |
|---|---|---|---|---|---|---|---|
| 1 | Duke | — | |||||
| 2 | Virginia | — | |||||
| 3 | Miami (FL) | — | |||||
| 4 | North Carolina | — | |||||
| 5 | Clemson | — | |||||
| 6 | Louisville | — | |||||
| 7 | NC State | — | |||||
| 8 | Florida State | — | |||||
| 9 | California | — | |||||
| 10 | Stanford | — | |||||
| 11 | SMU | — | |||||
| 12 | Virginia Tech | — | |||||
| 13 | Wake Forest | — | |||||
| 14 | Syracuse | — | |||||
| 15 | Pittsburgh | — |
Head-to-Head Calculator
Select any two teams to see win probability.
—
VS
—
Path Explorer
Select a team to see their conditional win probability at each stage.