Tournament Bracket
Click any matchup to override the winner. Probabilities update in real time.
Tournament Insights
Most Likely Champion
—
—
Biggest Upset Chance
—
—
Avg Upsets per Tournament
—
per 10,000 simulations
Win Probabilities
Click column headers to sort. Based on 10,000 Monte Carlo simulations.
| Seed | Team | 1st Rd % | Qtrs % | Semis % | Win % | Exp. Wins |
|---|---|---|---|---|---|---|
| 1 | Central Arkansas | — | ||||
| 2 | Austin Peay | — | ||||
| 3 | Queens | — | ||||
| 4 | Lipscomb | — | ||||
| 5 | FGCU | — | ||||
| 6 | West Georgia | — | ||||
| 7 | EKU | — | ||||
| 8 | Bellarmine | — | ||||
| 9 | Jacksonville | — | ||||
| 10 | Stetson | — | ||||
| 11 | North Florida | — | ||||
| 12 | North Alabama | — |
Head-to-Head Calculator
Select any two teams to see win probability.
—
VS
—
Path Explorer
Select a team to see their conditional win probability at each stage.