Tournament Bracket
Click any matchup to override the winner. Probabilities update in real time.
Tournament Insights
Most Likely Champion
—
—
Biggest Upset Chance
—
—
Avg Upsets per Tournament
—
per 10,000 simulations
Win Probabilities
Click column headers to sort. Based on 10,000 Monte Carlo simulations.
| Seed | Team | 1st Rd % | 2nd Rd % | Qtrs % | Semis % | Win % | Exp. Wins |
|---|---|---|---|---|---|---|---|
| 1 | Arizona | — | |||||
| 2 | Houston | — | |||||
| 3 | Kansas | — | |||||
| 4 | Texas Tech | — | |||||
| 5 | Iowa State | — | |||||
| 6 | TCU | — | |||||
| 7 | West Virginia | — | |||||
| 8 | UCF | — | |||||
| 9 | Cincinnati | — | |||||
| 10 | BYU | — | |||||
| 11 | Colorado | — | |||||
| 12 | Arizona State | — | |||||
| 13 | Baylor | — | |||||
| 14 | Oklahoma State | — | |||||
| 15 | Kansas State | — | |||||
| 16 | Utah | — |
Head-to-Head Calculator
Select any two teams to see win probability.
—
VS
—
Path Explorer
Select a team to see their conditional win probability at each stage.