Tournament Bracket
Click any matchup to override the winner. Probabilities update in real time.
Tournament Insights
Most Likely Champion
—
—
Biggest Upset Chance
—
—
Avg Upsets per Tournament
—
per 10,000 simulations
Win Probabilities
Click column headers to sort. Based on 10,000 Monte Carlo simulations.
| Seed | Team | 1st Rd % | Qtrs % | Semis % | Win % | Exp. Wins |
|---|---|---|---|---|---|---|
| 1 | High Point | — | ||||
| 2 | Winthrop | — | ||||
| 3 | Radford | — | ||||
| 4 | UNC Asheville | — | ||||
| 5 | Longwood | — | ||||
| 6 | Presbyterian | — | ||||
| 7 | Charleston Southern | — | ||||
| 8 | USC Upstate | — | ||||
| 9 | Gardner-Webb | — |
Head-to-Head Calculator
Select any two teams to see win probability.
—
VS
—
Path Explorer
Select a team to see their conditional win probability at each stage.