Tournament Bracket
Click any matchup to override the winner. Probabilities update in real time.
Tournament Insights
Most Likely Champion
—
—
Biggest Upset Chance
—
—
Avg Upsets per Tournament
—
per 10,000 simulations
Win Probabilities
Click column headers to sort. Based on 10,000 Monte Carlo simulations.
| Seed | Team | 1st Rd % | 2nd Rd % | Third Round % | Qtrs % | Semis % | Win % | Exp. Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | — | ||||||
| 2 | Nebraska | — | ||||||
| 3 | Michigan St | — | ||||||
| 4 | Illinois | — | ||||||
| 5 | Wisconsin | — | ||||||
| 6 | UCLA | — | ||||||
| 7 | Purdue | — | ||||||
| 8 | Ohio State | — | ||||||
| 9 | Iowa | — | ||||||
| 10 | Indiana | — | ||||||
| 11 | Minnesota | — | ||||||
| 12 | Washington | — | ||||||
| 13 | USC | — | ||||||
| 14 | Rutgers | — | ||||||
| 15 | Northwestern | — | ||||||
| 16 | Oregon | — | ||||||
| 17 | Maryland | — | ||||||
| 18 | Penn State | — |
Head-to-Head Calculator
Select any two teams to see win probability.
—
VS
—
Path Explorer
Select a team to see their conditional win probability at each stage.