Tournament Bracket
Click any matchup to override the winner. Probabilities update in real time.
Tournament Insights
Most Likely Champion
—
—
Biggest Upset Chance
—
—
Avg Upsets per Tournament
—
per 10,000 simulations
Win Probabilities
Click column headers to sort. Based on 10,000 Monte Carlo simulations.
| Seed | Team | 1st Rd % | 2nd Rd % | Qtrs % | Semis % | Win % | Exp. Wins |
|---|---|---|---|---|---|---|---|
| 1 | UNCW | — | |||||
| 2 | Charleston | — | |||||
| 3 | Hofstra | — | |||||
| 4 | Monmouth | — | |||||
| 5 | Drexel | — | |||||
| 6 | William & Mary | — | |||||
| 7 | Towson | — | |||||
| 8 | Stony Brook | — | |||||
| 9 | Campbell | — | |||||
| 10 | Hampton | — | |||||
| 11 | Elon | — | |||||
| 12 | NC A&T | — | |||||
| 13 | Northeastern | — |
Head-to-Head Calculator
Select any two teams to see win probability.
—
VS
—
Path Explorer
Select a team to see their conditional win probability at each stage.