Tournament Bracket
Click any matchup to override the winner. Probabilities update in real time.
↓ BRACKET RE-SEEDS AFTER FIRST ROUND -- TEAMS SORTED BY ORIGINAL SEED ↓
Tournament Insights
Most Likely Champion
—
—
Biggest Upset Chance
—
—
Avg Upsets per Tournament
—
per 10,000 simulations
Win Probabilities
Click column headers to sort. Based on 10,000 Monte Carlo simulations.
| Seed | Team | Play-In % | 1st Rd % | 2nd Rd % | Semis % | Win % | Exp. Wins |
|---|---|---|---|---|---|---|---|
| 1 | Wright State | — | |||||
| 2 | Robert Morris | — | |||||
| 3 | Detroit Mercy | — | |||||
| 4 | Oakland | — | |||||
| 5 | Green Bay | — | |||||
| 6 | Purdue Fort Wayne | — | |||||
| 7 | Northern Kentucky | — | |||||
| 8 | Milwaukee | — | |||||
| 9 | Youngstown State | — | |||||
| 10 | Cleveland State | — | |||||
| 11 | IU Indianapolis | — |
Head-to-Head Calculator
Select any two teams to see win probability.
—
VS
—
Path Explorer
Select a team to see their conditional win probability at each stage.