Tournament Bracket
Click any matchup to override the winner. Probabilities update in real time.
Tournament Insights
Most Likely Champion
—
—
Biggest Upset Chance
—
—
Avg Upsets per Tournament
—
per 10,000 simulations
Win Probabilities
Click column headers to sort. Based on 10,000 Monte Carlo simulations.
| Seed | Team | 1st Rd % | Qtrs % | Semis % | Win % | Exp. Wins |
|---|---|---|---|---|---|---|
| 1 | Tennessee State | — | ||||
| 2 | Morehead State | — | ||||
| 3 | SE Missouri | — | ||||
| 4 | UT Martin | — | ||||
| 5 | SIUE | — | ||||
| 6 | Lindenwood | — | ||||
| 7 | Little Rock | — | ||||
| 8 | Eastern Illinois | — |
Head-to-Head Calculator
Select any two teams to see win probability.
—
VS
—
Path Explorer
Select a team to see their conditional win probability at each stage.