Tournament Bracket
Click any matchup to override the winner. Probabilities update in real time.
Tournament Insights
Most Likely Champion
—
—
Biggest Upset Chance
—
—
Avg Upsets per Tournament
—
per 10,000 simulations
Win Probabilities
Click column headers to sort. Based on 10,000 Monte Carlo simulations.
| Seed | Team | Round 1 % | Round 2 % | Round 3 % | Round 4 % | Quarters % | Semis % | Win % | Exp. Wins |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy | — | |||||||
| 2 | Marshall | — | |||||||
| 3 | Coastal Carolina | — | |||||||
| 4 | App State | — | |||||||
| 5 | Texas State | — | |||||||
| 6 | South Alabama | — | |||||||
| 7 | Arkansas State | — | |||||||
| 8 | Southern Miss | — | |||||||
| 9 | James Madison | — | |||||||
| 10 | Georgia Southern | — | |||||||
| 11 | Old Dominion | — | |||||||
| 12 | Louisiana | — | |||||||
| 13 | Georgia State | — | |||||||
| 14 | ULM | — |
Head-to-Head Calculator
Select any two teams to see win probability.
—
VS
—
Path Explorer
Select a team to see their conditional win probability at each stage.