Tournament Bracket
Click any matchup to override the winner. Probabilities update in real time.
Tournament Insights
Most Likely Champion
—
—
Biggest Upset Chance
—
—
Avg Upsets per Tournament
—
per 10,000 simulations
Win Probabilities
Click column headers to sort. Based on 10,000 Monte Carlo simulations.
| Seed | Team | 1st Rd % | 2nd Rd % | Qtrs % | Semis % | Win % | Exp. Wins |
|---|---|---|---|---|---|---|---|
| 1 | Bethune-Cookman | — | |||||
| 2 | Florida A&M | — | |||||
| 3 | Southern | — | |||||
| 4 | Texas Southern | — | |||||
| 5 | Alabama A&M | — | |||||
| 6 | Ark-Pine Bluff | — | |||||
| 7 | Jackson State | — | |||||
| 8 | Prairie View | — | |||||
| 9 | Grambling State | — | |||||
| 10 | Alabama State | — | |||||
| 11 | Alcorn State | — | |||||
| 12 | Miss Valley St | — |
Head-to-Head Calculator
Select any two teams to see win probability.
—
VS
—
Path Explorer
Select a team to see their conditional win probability at each stage.