Tournament Bracket
Click any matchup to override the winner. Probabilities update in real time.
Tournament Insights
Most Likely Champion
—
—
Biggest Upset Chance
—
—
Avg Upsets per Tournament
—
per 10,000 simulations
Win Probabilities
Click column headers to sort. Based on 10,000 Monte Carlo simulations.
| Seed | Team | 1st Rd % | 2nd Rd % | Third Round % | Qtrs % | Semis % | Win % | Exp. Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | Gonzaga | — | ||||||
| 2 | Saint Mary's | — | ||||||
| 3 | Santa Clara | — | ||||||
| 4 | Oregon State | — | ||||||
| 5 | San Francisco | — | ||||||
| 6 | Pacific | — | ||||||
| 7 | Seattle U | — | ||||||
| 8 | Washington State | — | ||||||
| 9 | Portland | — | ||||||
| 10 | LMU | — | ||||||
| 11 | San Diego | — | ||||||
| 12 | Pepperdine | — |
Head-to-Head Calculator
Select any two teams to see win probability.
—
VS
—
Path Explorer
Select a team to see their conditional win probability at each stage.